Información Básica.
existencias
ricos
entrega
en existencias
Paquete de Transporte
Single Box or as Your Requirements
Especificación
P0
Marca Comercial
SUMA or OEM
Origen
Changzhou, Jiangsu, China
Código del HS
84836000
Capacidad de Producción
10000PCS/Month
Descripción de Producto
TC TWA TRA TRB TRC TRD NTA 3648 4052/4458/4860/5266/6074/6681 de cojinete de agujas de confianza pulg.
Hoja de datos
El tema | Rodamiento de agujas de empuje NTA |
Material | De acero cromo, acero al carbono, acero inoxidable |
Material de la jaula | El Nylon, acero , el latón |
De diámetro interior. | 4-160 mm |
Diámetro exterior. | 14-200 mm |
El ancho | 2-5 mm |
Aplicación | Auto, motobike, compresor, maquinaria agrícola y maquinaria texitle ect. |
Garantía | 1 año |
hora de entrega | 7-10 días |
Catálogo
El diámetro del eje | La designación de cojinete | Masa(g) | Frontera Dimentions | El espesor de arandelas | Índice de carga básica | Limitación de velocidad | ||||||||
Dinámica de Cr | Estática cdr | |||||||||||||
Dc1 | Dc | Dw | TRA | TRB | El TRC | TRD | TRE | TRF | Cr(N) | Cor(N) | Greasc | |||
6.35 | Nat411 | 6.35 | 17,45 | 1.984 | 0.80 | 1.60 | 2.40 | 4114 | 9163 | 28000 | ||||
7,92 | Nat512 | 7,92 | 19,50 | 1.984 | 0.80 | 1.60 | 4670 | 11164 | 25000 | |||||
9.52 | Nat613 | 9.52 | 20.62 | 1.984 | 0.80 | 1.60 | 2.40 | 4848 | 12188 | 23000 | ||||
12.70 | Nat815 | 12.70 | 23.80 | 1.984 | 0.80 | 1.60 | 2.40 | 5738 | 16280 | 19000 | ||||
14.27 | Nat916 | 14.27 | 25.40 | 1.984 | 0.80 | 2.40 | 6183 | 18281 | 18000 | |||||
15,88 | Nat1018 | 15,88 | 28.58 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7072 | 22551 | 16000 | ||
19,05 | Nat1220. | 19,05 | 31.75 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 7873 | 27088 | 14000 | ||
22.22 | Nat1423 | 22.22 | 36.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 10453 | 40966 | 12000 | |||
22.22 | Nat1427 | 22.22 | 42,85 | 1.984 | 1.60 | 2.40 | 3.20 | 15257 | 68944 | 10000. | ||||
25.40 | Nat1625 | 25.40 | 39.67 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 10764 | 43902 | 11000 | ||
28.58 | Nat1828 | 25.58 | 44,45 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 13522 | 60938 | 9800 | |||
31.75 | Nat2031 | 31.75 | 49.21 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 16431 | 80954 | 8800 | |
34.92 | Nat2233 | 34.92 | 52.37 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 17392 | 89405 | 8200. | |
38.10 | Nat2435 | 38.10 | 55.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 18904 | 102304 | 7700 | |
44,45 | Nat2840 | 44,45 | 63.50 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20639 | 119651.2 | 6900 | |
50.80 | Nat3244 | 50.80 | 69.85 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 19571 | 115203.2 | 6200 | |
53.98 | Nat3446 | 53.98 | 73.02 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 19883 | 119651.2 | 5900 | |||
57,15 | Nat3648 | 57,15 | 76.20 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 20194 | 123654.4 | 5700 | |
57,15 | Nat3650 | 57,15 | 79.38 | 3,125 | 32915 | 168134.4 | 5300 | |||||||
63.50 | Nat4052 | 63.50 | 82.55 | 1.984 | 0.80 | 1.60 | 2.40 | 3.20 | 20772 | 132105.6 | 5200 | |||
69.85 | Nat4458 | 69.85 | 92.08 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 4.00 | 4.80 | 41722 | 242416 | 4600 | |
76.20 | Nat4860 | 76.20 | 95.25 | 1.984 | 0.80 | 1.60 | 3.20 | 21973 | 149452.8 | 4500 | ||||
82.55 | Nat5266 | 82.55 | 104.78 | 3.175 | 0.80 | 3.20 | 44925 | 279779.2 | 4000 | |||||
95.25 | Nat6074 | 95.25 | 117,48 | 3.175 | 0.80 | 1.60 | 2.40 | 3.20 | 48928 | 326483.2 | 3500. | |||
104.78 | Nat6681 | 104.78 | 128.59 | 3.175 | 0.80 | 2.40 | 3.20 | 4.80 | 55600 | 395427.2 | 3200 |
Mostrar producto