- Visión General
- Product Description
- Certifications
- Diameter Properties
- Product Parameters
- Packaging & Shipping
- FAQ
Información Básica.
Descripción de Producto
Brand Name: | Xuhua |
Usage: | Farms |
Certification: | ISO 9001, ISO 14001, ISO18001 |
Design service: | Available |
Feature: | Corrosion Protection |
Supply Ability: | 1000 Set/Sets per month |
Material: | Carbon steel |
Welding Technology: | Full welding |
Finish: | Powder coated, Hot dipped galvanized, Painted |
Packing: | Seaworthy package |
Place of Origin: | Tianjin, China |
Group Introduction
China.
Gauge No. | S.W.G.(mm) | B.W.G.(mm) | A.S.W.G.(mm) | A.S.W.G.(inch) | J.de.P.(mm) |
6 | 4.877 | 5.156 | 4.877 | 0.1920 | 1.100 |
7 | 4.470 | 4.572 | 4.496 | 0.1770 | 1.200 |
8 | 4.064 | 4.191 | 4.115 | 0.1620 | 1.300 |
9 | 3.658 | 3.759 | 3.767 | 0.1483 | 1.400 |
10 | 3.251 | 3.404 | 3.429 | 0.1350 | 1.500 |
11 | 2.946 | 3.048 | 3.061 | 0.1205 | 1.600 |
12 | 2.642 | 2.796 | 2.680 | 0.1055 | 1.800 |
13 | 2.337 | 2.413 | 2.324 | 0.0915 | 2.000 |
14 | 2.032 | 2.108 | 2.032 | 0.0800 | 2.200 |
15 | 1.829 | 1.829 | 1.829 | 0.0720 | 2.400 |
16 | 1.626 | 1.651 | 1.587 | 0.0625 | 2.700 |
17 | 1.422 | 1.473 | 1.372 | 0.0540 | 3.000 |
18 | 1.219 | 1.245 | 1.207 | 0.0475 | 3.400 |
19 | 1.016 | 1.067 | 1.041 | 0.0410 | 3.900 |
20 | 0.9144 | 0.8886 | 0.8839 | 0.0348 | 4.400 |
21 | 0.8128 | 0.8128 | 0.8065 | 0.0317 | 4.900 |
22 | 0.7112 | 0.7109 | 0.7264 | 0.0286 | 5.400 |
23 | 0.6096 | 0.6347 | 0.6553 | 0.0258 | 5.900 |
24 | 0.5588 | 0.5585 | 0.5842 | 0.0230 | 6.400 |
25 | 0.5080 | 0.5078 | 0.5182 | 0.0204 | 7.000 |
26 | 0.4572 | 0.4570 | 0.4597 | 0.0181 | 7.600 |
27 | 0.4166 | 0.4062 | 0.4394 | 0.0173 | 8.200 |
- Packaging:spool
- FOB Port:Tianjin port
- Lead Time:15 - 20 days
- Dimensions per Unit:20 × 15 × 25 Centimeters
- Weight per Unit:14 KG/spool
- Units per Export Carton:24tons (Standards vary from country to country)
- Export Carton Dimensions L/W/H:108 × 108 × 80 Centimeters
- Export Carton Weight:1 Tons (UK)
Q: Manufacturer or Trader?
A: We are manufacturer in wire industry for more than 20 years.
Q: Producing Capacity?
A: The producing capacity is 9, 000 tons per month. The producing capacity of this product is 1,500 tons per month.
Q: Main Market?
A: Our main market is foreign customers. 80% of the products are for exporting. The main countries are Japan, South Korea, South Asian area, Europe, America, Canada, and South America etc.
Q: What information should I provide when inquiring?
A: The diameter before pvc coating; after pvc coating, the requirement of the core wire like zinc coating, tensile strength, packing, colour
Q: What is the MOQ?
A: For quality checking, we accept small quality order like one coil. For normal cooperation, we prefer FCL container quantity to ensure the safety of goods in transportation.
Q: What is the payment term?
A: T/T; L/C; D/P etc
Q: Free sample available?
A: Yes. Free sample within 2kg is available
Q: Third Party Inspection available?
A: Yes, available. The charges are on the buyer.